|
|
|
| Product Data Sheet | ||||
| GVS 635 | ||||
| RMA FLUX | ||||
| SMT's GVS 635 is an active, solvent based, halide free and RMA flux. This flux formula uses a small percentage of rosin and non-halide activators to provide the rosin-activation giving excellent solder wetting to "protected" copper and solder coated surfaces. It also has a wide operating window. | ||||
| Features & Advantages | Flux Application | |||
|
-
-
- -
-
-
- |
Halide Free. No need for nitrogen inerted atmosphere. Clean surfaces to be bonded of oxide and tarnish. Protect cleaned surfaces from re-oxidation. Excellent soldering properties. Low solids content, no visible residue in the flux tank and conveyor fingers. No cleaning |
- - - |
By spray, foam or wave method. When spray fluxing, the uniformity of the flux can be checked by first running a piece of cardboard over the spray fluxer. A uniform coating will produce the best soldering results. |
|
| Application/Operating Procedures | ||||
| - |
When switching to use GVS 635 from another flux, the user has to ensure that the flux tank, conveyor fingers or pallets is thoroughly cleaned with a solvent or IPA. | |||
| - | Extra rinse is recommended by using the recommended thinner of this flux. | |||
| - | It is formulated for either the spray, foam, wave or dipping method. | |||
| - |
In the spray fluxing operation, it is important to optimise the spray equipment to achieve the right amount of flux that is evenly coated on boards. With this, optimum-soldering results can be achieved. | |||
| - | Control of this flux is done with the titration method. | |||
| - | Recommended topside board temperature during pre-heat to be 121 to 163°C (190 to 240°F). | |||
| - |
The conveyor speed, inclination angle and solder contact time are to be adjusted according to the board design, to achieve the optimum soldering result. | |||
|
|
||||
|
Best Viewed under 800 X 600 resolution with Netscape 4.x / Internet Explorer 4.x browsers and above |
||||
| All Rights Reserved 2006. Website Hosting by IBudget Hotel Systems Pte Ltd |